Unsur | Jumlah |
N P K Ca Mg S Si Na Cl Al Fe Mn Co Zn | 1.96-5.30 (%) 0.16-1.59 (%) 0.31-5.97 (%) 0.45-1.70 (%) 0.22-0.66 (%) 0.22-0.73 (%) 0.16-3.35 (%) 0.16-1.31 (%) 0.62-0.90 (%) 0.04-0.59 (%) 0.04-0.59 (%) 66 - 2944 (ppm) 0.264 (ppm) 26 - 989 (ppm) |
% | |
---|---|
NITROGEN | 2.5-3.5 |
PHOSPHORUS | 0.15-1.00 |
POTASSIUM | 0.25-5.50 |
CALCIUM | 0.45-1.25 |
MAGNESIUM | 0.25-0.50 |
SULPHUR | 0.20-0.75 |
SILICA | 0.15-3.50 |
SODIUM | 0.15-1.25 |
CHLORINE | 0.50-0.75 |
ALUMINIUM | 0.04-0.50 |
IRON | 0.04-0.50 |
MANGANESE(ppm ) | 60-2500 |
COPPER(ppm ) | 2-250 |
ZINC(ppm ) | 25-750 |
% on dry matter basis. | |
---|---|
ASH | 10.00 |
CRUDE FAT | 3.0-3.5 |
CRUDE PROTEIN | 20-25 |
SOLUBLE SUGARS | 3.0-3.5 |
STARCH | 6.0-6.5 |
CHLOROPHYLL-A | 0.25-0.50 |
0 comments:
Post a Comment